Call : +8613958897272
Vacuum Decompression Concentrator
Model | ZN-200 | ZN-500 | ZN-700 | ZN-1000 | ZN-2000 | ZN-3000 | ||
Evaporate kg/h | 60 | 100 | 130 | 150 | 350 | 450 | ||
Volume L | 200 | 500 | 700 | 1000 | 2000 | 3000 | ||
Steam pressure MPa | 0.1 | |||||||
Steam costkg/h | 70 | 115 | 150 | 185 | 405 | 460 | ||
Vacuum MPa | -0.08 | |||||||
Heat aream2 | 0.8 | 1.5 | 2.0 | 2 | 4.4 | 5.5 | ||
Dimension(m) | 1.5x0.8x2.5 | 2.1x1.1x2.8 | 2.1x1.3x3.4 | 2.3x1.3x3.5 | 3x1.7x4 | 3.5x2x4.5 |
![]() |
Ruian Global Machinery Co Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |