Call : +8613958897272
QN Series Roundness Concentrator
Model | ZN-200 | ZN-500 | ZN-700 | ZN-1000 | ZN-2000 | ZN-3000 |
Evaporate(kg/h) | 60 | 100 | 130 | 150 | 350 | 450 |
Volume(L) | 200 | 500 | 700 | 1000 | 2000 | 3000 |
Steampressure(MPa) | <0.1 | |||||
Steamcost(kg/h) | 70 | 115 | 150 | 185 | 405 | 460 |
Vacuum(MPa) | -0.08 | |||||
Heatarea(m2) | 0.8 | 1.5 | 2.0 | | 4.4 | 5.5 |
Dimension(m) | 1.5 x 0.8 x 2.5 | 2.1 x 1.1 x 2.8 | 2.1 x 1.3 x 3.4 | 2.3 x 1.3 x 3.5 | 3 x 1.7 x 4 | 3.5 x 2 x 4.5 |
![]() |
Ruian Global Machinery Co Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |