Call : +8613958897272
Main Technical Parameter:
Model | WZA-2000 | WZA-1500 | WZA-1000 | WZA-500 |
Evaporate capacitykg/h | 2000 | 1500 | 1000 | 500 |
Vacuum degreeMpa | 0.020.09 | |||
Steam pressureMpa | 0.1 | 0.1 | 0.1 | 0.1 |
Cool aream2 | 28x2 | 20x2 | 14x2 | 7x2 |
Heat aream2 | 24 | 18 | 12 | 6 |
Dimensionm | 4.7x1.2x4.6 | 4.2x1.1x4.5 | 4.2x1.1x4 | 3.3x0.9x3.4 |
The above parameter is for reference and drawing parameter is for standard
![]() |
Ruian Global Machinery Co Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |