Technical Specification
Model | Mixing Drum | Max Load | Motor Power | Revolution | Weight | Height of | Height of | Overall Size |
HD5 | 5 | 4 | 0.55 | 22 | 90 | | 650 | 1010 x 670x 670mm |
HD25 | 25 | 20 | 0.75 | 22 | 100 | 260 | 820 | 1010x 670x 670mm |
HD50 | 50 | 40 | 1.5 | 16 | 200 | 500 | 1200 | 1190 x 670 x 1450mm |
HD100 | 100 | 80 | 2.2 | 15 | 500 | 600 | 1570 | 1580x1260x1600mm |
HD200 | 200 | 170 | 2.2 | 14 | 700 | 600 | 1680 | 1920x1550x1920mm |
HD400 | 400 | 340 | 4 | 13 | 1200 | 630 | 1900 | 2270x1670x2170mm |
HD600 | 600 | 500 | 5.5 | 13 | 1500 | 630 | 2100 | 2470x1860x2270mm |
HD800 | 800 | 680 | 7.5 | 10 | 2500 | 780 | 2300 | 2840x2200x2470mm |
HD1000 | 1000 | 850 | 7.5 | 10 | 2600 | 700 | 2450 | 29500x2150x2530mm |
HD1500 | 1500 | 1250 | 11 | 8 | 3000 | 850 | 2800 | 3403x2700x 3120mm |
![]() |
Ruian Global Machinery Co Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |